HOT ROD / STREET ROD
COLLECTION
COLLECTION
Solid Wheel
Chrome
(Series 460)

15" Wheel Prices
SERIES | PART NO. | SIZE | BOLT CIRCLE | BACK SPACE | PRICE |
---|---|---|---|---|---|
460 | 460-5510 | 15X5 | 5X4.5, 5X4.75 | 3 | $124.00 |
460 | 460-5610 | 15X6 | 5X4.5, 5X4.75 | 3 3/4 | $124.00 |
460 | 460-5710 | 15X7 | 5X4.5, 5X4.75 | 4 | $126.00 |
460 | 460-5810 | 15X8 | 5X4.5, 5X4.75 | 4 | $126.00 |
460 | 460-5010 | 15X10 | 5X4.5, 5X4.75 | 5 | $164.00 |
460 | 460-5210 | 15X12 | 5X4.5, 5X4.75 | 4 1/2 | $217.00 |
460 | 460-5410 | 15X14 | 5X4.5, 5X4.75 | 4 1/2 | $245.00 |
Additional Custom Backspaces
STANDARD | REVERSE | |||
---|---|---|---|---|
SIZE | NEGATIVE | POSITIVE | NEGATIVE | POSITIVE |
14X5 | 3 | 3 5/8 | 2 | 2 3/4 |
14X6 | 3 3/4 | 4 1/4 | 2 | 3 |
14X7 | 3 7/8 | 5 1/8 | 2 | 3 1/2 |
15X5 | 3 1/4 | 3 1/2 | 2 1/2 | 3 |
15X6 | 4 | 4 1/4 | 2 3/8 | 3 1/4 |
15X7 | 4 1/4 | 5 1/2 | 2 5/8 | 3 3/4 |
15X8 | 4 1/2 | 6 1/4 | 2 5/8 | 4 1/2 |
15X10 | 4 3/4 | 7 1/2 | 3 1/4 | 6 1/4 |
NOTE: There is an additional $20 fee for Custom Backspaces.
Additional Information
- Two piece, all-steel construction.
- Offered in multi fit and direct fit. See the above Tables or Contact Us for details
- Center cap and trim ring are not included, order separately. See the Caps and Trim Rings page for accessories.
- Requires conical seat lug nut (Acorn), not included.
- Custom backspace available. Contact Us for details.
- Inside knob for cap is 8 1/8".
- Wheels primered $15.00 each.
- ALL SALES FINAL