HOT ROD / STREET ROD
COLLECTION
COLLECTION
Artillery Wheel
Chrome
(Series 557)

15" Wheel Prices
SERIES | PART NO. | SIZE | BOLT CIRCLE | BACK SPACE | PRICE |
---|---|---|---|---|---|
557 | 557-5515 | 15X5 | 5X5, 5X5.5 | 3 3/8 | $170.00 |
557 | 557-5610 | 15X6 | 5X4.5, 5X4.75 | 3 3/4 | $178.00 |
557 | 557-5615 | 15X6 | 5X5, 5X5.5 | 3 3/4 | $178.00 |
557 | 557-5660 | 15X6 | 6X5.5 | 3 3/4 | $178.00 |
557 | 557-5710 | 15X7 | 5X4.5, 5X4.75 | 4 1/4 | $190.00 |
557 | 557-5715 | 15X7 | 5X5, 5X5.5 | 4 1/4 | $190.00 |
557 | 557-5760 | 15X7 | 6X5.5 | 4 1/4 | $190.00 |
557 | 557-5810 | 15X8 | 5X4.5, 5X4.75 | 4 1/2 | $190.00 |
557 | 557-5815 | 15X8 | 5X5, 5X5.5 | 4 1/2 | $190.00 |
557 | 557-5860 | 15X8 | 6X5.5 | 4 1/2 | $190.00 |
557 | 557-5010 | 15X10 | 5X4.5, 5X4.75 | 5 1/4 | $225.00 |
557 | 557-5015 | 15X10 | 5X5, 5X5.5 | 5 1/4 | $225.00 |
557 | 557-5060 | 15X10 | 6X5.5 | 5 1/4 | $225.00 |
Additional Custom Backspaces
STANDARD | REVERSE | |||
---|---|---|---|---|
SIZE | NEGATIVE | POSITIVE | NEGATIVE | POSITIVE |
15X5 | 3 3/8 | 3 3/4 | 2 1/2 | 3 |
15X6 | 3 3/4 | 4 3/4 | 2 1/2 | 3 1/4 |
15X7 | 4 1/4 | 5 1/2 | 2 1/2 | 4 |
15X8 | 4 1/4 | 6 1/2 | 2 3/5 | 5 |
15X10 | 4 1/2 | 8 1/4 | 2 3/4 | 6 3/4 |
15X12 | 4 1/2 | N/A | 2 3/4 | N/A |
15X14 | 4 1/2 | N/A | 2 3/4 | N/A |
NOTE: There is an additional $20 fee for Custom Backspaces.
Additional Information
- Two piece, all-steel construction.
- Offered in multi fit and direct fit. See the above Tables or Contact Us for details
- Center cap and trim ring are not included, order separately. See the Caps and Trim Rings page for accessories.
- Requires conical seat lug nut (Acorn), not included.
- Custom backspace available. Contact Us for details.
- Inside knob for cap is 7 1/2".
- Additional sizes are available: 15X12, 15X14, 16X10, 16X12. Contact Us for details.
- Wheels primered $15.00 each.
- ALL SALES FINAL