HOT ROD / STREET ROD
COLLECTION
COLLECTION
OE Ford & Chevy 8-Lug Wheel
Matte Black
(Series 659)

16" Wheel Prices
SERIES | PART NO. | SIZE | BOLT CIRCLE | PRICE |
---|---|---|---|---|
659 | 659-7780 | 16X7 | 8X6.5 | $158.00 |
659 | 659-7880 | 16X8 | 8X6.5 | $128.00 |
659 | 659-7080 | 16X10 | 8X6.5 | $138.00 |
Additional Custom Backspaces
STANDARD | REVERSE | |||
---|---|---|---|---|
SIZE | NEGATIVE | POSITIVE | NEGATIVE | POSITIVE |
15X5 | 3 | 3 1/2 | 2 | 2 1/2 |
15X6 | 3 1/2 | 4 1/2 | 2 1/8 | 3 1/4 |
15X7 | 4 | 5 1/4 | 2 1/4 | 3 1/2 |
15X8 | 4 | 6 1/4 | 2 1/4 | 4 1/2 |
15X10 | 4 1/4 | 8 | 2 1/2 | 6 |
15X12 | 4 1/4 | 10 | 2 1/2 | 8 |
15X14 | 4 1/4 | 11 1/2 | 2 1/2 | 10 |
16X6 | 3 1/2 | 4 1/2 | 2 1/2 | 3 1/4 |
16X7 | 4 | 5 1/4 | 2 1/4 | 3 1/2 |
16X8 | 4 3/4 | 6 | 2 1/4 | 3 1/2 |
16X10 | 4 1/4 | 7 1/2 | 2 1/2 | 6 |
17X7 | 3 3/4 | 5 3/4 | 2 3/4 | 4 3/4 |
17X8 | 4 1/2 | 6 3/4 | 2 3/4 | 5 |
17X9 | 5 1/2 | 7 3/4 | 2 3/4 | 5 1/4 |
NOTE: There is an additional $20 fee for Custom Backspaces.
Additional Information
- Two piece, all-steel construction.
- Offered in multi fit and direct fit. See the above Tables or Contact Us for details
- Powder coating extra. Contact Us for details.
- Center cap and trim ring are not included, order separately. See the Caps and Trim Rings page for accessories.
- Requires conical seat lug nut (Acorn), not included.
- Outside knob for cap is 11-5/8".
- Additional sizes are available: 15X12, 15X14, 16X10, 16X12. Contact Us for details.
- Wheels primered $15.00 each.
- ALL SALES FINAL