STREET PERFORMANCE
COLLECTION
COLLECTION
Star FWD Wheel
Black Center/Chrome Hoop
(Series 021BC)

15" Wheel Prices
SERIES | PART NO. | SIZE | BOLT CIRCLE | PRICE |
---|---|---|---|---|
021BC | 021-5712BC | 15X7 | 5X4.5 | $147.00 |
021BC | 021-5712PBC | 15X7 | 5X4.5 | $147.00 |
021BC | 021-5741BC | 15X7 | 4X100 | $147.00 |
021BC | 021-5741PBC | 15X7 | 4X100 | $147.00 |
021BC | 021-5744BC | 15X7 | 4X4.5 | $147.00 |
021BC | 021-5744PBC | 15X7 | 4X4.5 | $147.00 |
021BC | 021-5812BC | 15X8 | 5X4.5 | $153.00 |
021BC | 021-5812PBC | 15X8 | 5X4.5 | $153.00 |
021BC | 021-5841BC | 15X8 | 4X100 | $153.00 |
021BC | 021-5841PBC | 15X8 | 4X100 | $153.00 |
021BC | 021-5844BC | 15X8 | 4X4.5 | $153.00 |
021BC | 021-5844PBC | 15X10 | 4X4.5 | $171.00 |
021BC | 021-5041BC | 15X10 | 4X100 | $171.00 |
021BC | 021-5044BC | 15X10 | 4X4.5 | $171.00 |
16" Wheel Prices
SERIES | PART NO. | SIZE | BOLT CIRCLE | PRICE |
---|---|---|---|---|
021BC | 021-7741BC | 16X7 | 4X100 | $174.00 |
021BC | 021-7741PBC | 16X7 | 4X100 | $174.00 |
021BC | 021-7841BC | 16X8 | 4X100 | $184.00 |
021BC | 021-7841PBC | 16X8 | 4X100 | $184.00 |
021BC | 021-7041BC | 16X10 | 4X100 | $196.00 |
Additional Information
- Two piece, all-steel construction.
- Center bore is 2.67".
- Center cap is not included, order separately. See the Caps and Trim Rings page for accessories.
- Wheel shown above is powder coated and welded to a chrome rim.
- Powder coating extra. Contact Us for details.
- Offered in direct fit only. See the above Tables or Contact Us for details
- Requires conical seat lug nut (Acorn), not included.
- Additional offsets available. Contact Us for more information.
- Wheels primered $15.00 each.
- ALL SALES FINAL