STREET PERFORMANCE
COLLECTION
COLLECTION
Star FWD Wheel
Red Center/Chrome Hoop
(Series 021RC)

15" Wheel Prices
SERIES | PART NO. | SIZE | BOLT CIRCLE | PRICE |
---|---|---|---|---|
021RC | 021-5712RC | 15X7 | 5X4.5 | $147.00 |
021RC | 021-5712PRC | 15X7 | 5X4.5 | $147.00 |
021RC | 021-5741RC | 15X7 | 4X100 | $147.00 |
021RC | 021-5741PRC | 15X7 | 4X100 | $147.00 |
021RC | 021-5744RC | 15X7 | 4X4.5 | $147.00 |
021RC | 021-5744PRC | 15X7 | 4X4.5 | $147.00 |
021RC | 021-5812RC | 15X8 | 5X4.5 | $153.00 |
021RC | 021-5812PRC | 15X8 | 5X4.5 | $153.00 |
021RC | 021-5841RC | 15X8 | 4X100 | $153.00 |
021RC | 021-584P1RC | 15X8 | 4X100 | $153.00 |
021RC | 021-5844RC | 15X8 | 4X4.5 | $153.00 |
021RC | 021-5844PRC | 15X10 | 4X4.5 | $171.00 |
021RC | 021-5041RC | 15X10 | 4X100 | $171.00 |
021RC | 021-5044RC | 15X10 | 4X4.5 | $171.00 |
16" Wheel Prices
SERIES | PART NO. | SIZE | BOLT CIRCLE | PRICE |
---|---|---|---|---|
021RC | 021-7741RC | 16X7 | 4X100 | $174.00 |
021RC | 021-7741PRC | 16X7 | 4X100 | $174.00 |
021RC | 021-7841RC | 16X8 | 4X100 | $184.00 |
021RC | 021-7841PRC | 16X8 | 4X100 | $184.00 |
021RC | 021-7041RC | 16X10 | 4X100 | $196.00 |
Additional Information
- Two piece, all-steel construction.
- Center bore is 2.67".
- Center cap is not included, order separately. See the Caps and Trim Rings page for accessories.
- Wheel shown above is powder coated and welded to a chrome rim.
- Powder coating extra. Contact Us for details.
- Offered in direct fit only. See the above Tables or Contact Us for details
- Requires conical seat lug nut (Acorn), not included.
- Additional offsets available. Contact Us for more information.
- Wheels primered $15.00 each.
- ALL SALES FINAL